VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,520,028,349 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,087.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,348,170.4 GB  588,526,065
2 Iran (ISLAMIC Republic Of)  98,493,763.7 GB  5,310,466,725
3 Russian Federation  87,942,144.3 GB  1,389,556,888
4 Japan  67,708,537.7 GB  696,674,070
5 United States  52,734,987.4 GB  1,094,775,251
6 Taiwan  50,453,825.6 GB  789,932,533
7 France  46,137,294.4 GB  589,727,786
8 Indonesia  38,301,725.1 GB  890,060,593
9 India  35,849,618.5 GB  769,747,726
10 China  29,508,397.8 GB  771,429,055
11 Viet Nam  29,389,833.0 GB  497,160,349
12 Thailand  19,436,844.4 GB  345,157,607
13 United Arab Emirates  15,610,384.8 GB  517,142,310
14 Hong Kong  14,647,783.3 GB  236,847,208
15 Myanmar  12,949,297.3 GB  224,563,373
16 Philippines  12,849,734.9 GB  317,194,258
17 Malaysia  11,836,541.0 GB  139,800,837
18 Turkmenistan  11,604,474.6 GB  154,440,888
19 Bangladesh  9,472,139.8 GB  387,279,669
20 Ukraine  9,328,266.4 GB  534,094,058
21 Canada  8,059,530.9 GB  82,262,560
22 Saudi Arabia  7,934,065.2 GB  108,335,581
23 Germany  7,837,422.1 GB  242,598,282
24 Turkey  6,711,169.7 GB  98,286,283
25 Singapore  6,652,779.4 GB  407,671,725
26 Iraq  5,658,115.7 GB  224,744,070
27 Australia  5,564,089.6 GB  112,965,548
28 Brazil  5,260,398.4 GB  1,372,172,353
29 United Kingdom  5,217,856.7 GB  126,497,433
30 Lao People's Democratic Republic  4,487,089.8 GB  73,531,180
31 Pakistan  4,356,235.6 GB  104,527,649
32 Nigeria  3,699,244.0 GB  441,247,513
33 Cambodia  3,182,679.8 GB  92,309,801
34 Kenya  3,050,961.5 GB  183,022,387
35 Argentina  2,777,737.1 GB  42,869,083
36 Mexico  2,460,496.4 GB  43,771,467
37 Oman  2,022,145.8 GB  36,502,315
38 Spain  1,982,358.9 GB  22,087,014
39 Netherlands  1,910,624.7 GB  51,548,987
40 Armenia  1,455,805.5 GB  4,875,220
41 Egypt  1,358,714.3 GB  37,565,107
42 Qatar  1,342,682.9 GB  18,969,233
43 Algeria  1,338,384.3 GB  36,923,317
44 Nepal  1,326,187.1 GB  19,672,219
45 Syrian Arab Republic  1,289,367.6 GB  235,307,842
46 Jordan  1,274,302.8 GB  25,321,620
47 Italy  1,225,798.3 GB  14,898,106
48 Somalia  1,190,238.4 GB  53,146,755
49 Kyrgyzstan  1,146,517.1 GB  12,825,812
50 New Zealand  1,128,529.2 GB  14,995,837
51 Sudan  1,076,013.8 GB  40,056,376
52 Macau  1,050,512.4 GB  19,020,399
53 Kazakhstan  1,033,436.6 GB  15,093,404
54 Colombia  1,025,501.3 GB  19,664,671
55 Sweden  997,262.2 GB  17,206,116
56 Ghana  948,520.6 GB  55,938,681
57 Austria  927,560.6 GB  14,585,999
58 Cote D'ivoire  900,455.0 GB  11,189,548
59 Venezuela  853,138.2 GB  25,807,387
60 Belarus  824,257.9 GB  21,675,225
61 Chile  817,564.6 GB  14,100,492
62 Romania  784,082.0 GB  13,506,075
63 Peru  768,480.7 GB  10,586,042
64 Ethiopia  750,509.9 GB  38,939,204
65 Mongolia  694,767.4 GB  11,298,298
66 Libyan Arab Jamahiriya  678,994.3 GB  19,142,272
67 Kuwait  673,454.3 GB  10,382,756
68 Morocco  650,208.9 GB  25,255,567
69 Poland  632,337.3 GB  8,851,032
70 Azerbaijan  595,699.2 GB  10,531,883
71 Yemen  589,446.3 GB  20,004,587
72 Latvia  588,303.2 GB  3,008,439
73 Ecuador  568,702.4 GB  53,602,327
74 Norway  543,762.6 GB  4,698,638
75 Switzerland  517,561.2 GB  36,744,408
76 Gabon  514,394.8 GB  4,638,724
77 Palestinian Territory Occupied  499,581.9 GB  12,384,858
78 Belgium  472,720.1 GB  6,293,936
79 South Africa  462,051.2 GB  17,063,006
80 Finland  437,096.3 GB  3,903,372
81 Tanzania United Republic of  423,027.8 GB  10,723,303
82 Afghanistan  415,587.0 GB  15,426,174
83 Israel  402,935.6 GB  9,114,084
84 Uganda  375,821.6 GB  19,068,988
85 Portugal  369,543.9 GB  5,838,502
86 Denmark  330,805.9 GB  3,026,052
87 Lithuania  321,197.9 GB  4,059,818
88 Hungary  320,451.2 GB  4,846,536
89 Czech Republic  318,794.3 GB  4,930,385
90 Georgia  294,612.8 GB  3,539,438
91 Guinea  281,571.9 GB  8,608,890
92 Greece  265,244.8 GB  3,744,842
93 Sri Lanka  257,028.4 GB  6,572,661
94 Bahrain  225,551.1 GB  3,656,179
95 Tunisia  217,273.0 GB  6,068,748
96 Brunei Darussalam  212,913.0 GB  1,603,141
97 Dominican Republic  212,749.1 GB  6,922,078
98 Bulgaria  210,953.7 GB  4,112,763
99 Guatemala  203,603.5 GB  4,387,963
100 Lebanon  202,783.1 GB  9,020,236
101 Uzbekistan  202,197.6 GB  4,080,590
102 Serbia  198,707.4 GB  3,538,960
103 Panama  185,355.9 GB  5,002,646
104 Bolivia  182,396.8 GB  3,213,548
105 Djibouti  163,147.7 GB  4,254,045
106 Paraguay  157,134.9 GB  2,085,606
107 Ireland  136,312.2 GB  1,887,022
108 Slovenia  132,676.9 GB  1,546,021
109 Costa Rica  115,205.4 GB  1,717,539
110 Croatia (LOCAL Name: Hrvatska)  114,901.0 GB  1,150,879
111 Slovakia (SLOVAK Republic)  110,077.6 GB  1,233,444
112 Moldova Republic of  106,832.7 GB  2,725,253
113 Cuba  104,591.9 GB  2,748,650
114 Albania  104,152.5 GB  2,343,785
115 Bosnia and Herzegowina  102,872.3 GB  934,829
116 Mauritius  99,208.1 GB  1,325,848
117 Jamaica  91,747.7 GB  2,086,343
118 Bhutan  81,277.2 GB  1,684,116
119 Estonia  80,906.0 GB  1,052,463
120 Uruguay  77,580.6 GB  1,140,179
121 Luxembourg  61,546.6 GB  1,329,634
122 Honduras  60,856.8 GB  1,404,802
123 Benin  60,396.6 GB  6,994,713
124 Antigua and Barbuda  58,896.5 GB  1,623,175
125 Cyprus  55,373.9 GB  7,537,675
126 Togo  53,909.2 GB  1,415,521
127 Rwanda  53,014.3 GB  1,619,406
128 Maldives  52,560.6 GB  907,468
129 Senegal  52,163.4 GB  1,968,587
130 Guam  51,151.2 GB  983,530
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.6 GB  653,853
133 Trinidad and Tobago  42,030.4 GB  641,623
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.5 GB  3,223,305
136 Timor-leste  34,043.8 GB  742,767
137 Mozambique  33,492.5 GB  2,472,039
138 El Salvador  33,156.6 GB  874,429
139 Fiji  29,779.2 GB  821,464
140 Barbados  28,745.9 GB  349,858
141 Madagascar  28,658.4 GB  754,366
142 Nicaragua  27,099.9 GB  524,642
143 Malta  26,702.4 GB  504,614
144 Tajikistan  25,337.3 GB  1,216,185
145 Iceland  25,336.9 GB  761,025
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,031.0 GB  666,508
148 Palau  24,190.7 GB  189,290
149 Reunion  23,588.1 GB  94,277
150 Seychelles  22,402.0 GB  3,420,585
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.5 GB  1,461,990
153 Angola  20,857.6 GB  777,765
154 Mali  18,468.6 GB  1,068,080
155 Burkina Faso  18,347.3 GB  1,575,813
156 Bahamas  17,740.5 GB  346,797
157 Mauritania  17,734.7 GB  533,613
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,988
160 Zimbabwe  16,042.1 GB  2,283,962
161 Saint Lucia  15,106.2 GB  183,472
162 Guyana  14,205.0 GB  302,757
163 Malawi  13,281.7 GB  191,399
164 Papua New Guinea  13,027.8 GB  196,447
165 Suriname  11,273.0 GB  311,450
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,280.1 GB  393,604
169 French Polynesia  9,098.8 GB  186,989
170 Belize  8,930.4 GB  516,356
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.1 GB  192,527
173 Aruba  8,438.6 GB  93,856
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.4 GB  133,756
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.7 GB  342,617
178 Marshall Islands  6,296.9 GB  59,842
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,054
184 Grenada  3,906.6 GB  87,908
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,892.0 GB  111,758
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.8 GB  164,860
195 Swaziland  2,296.1 GB  85,671
196 American Samoa  2,192.6 GB  48,390
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.2 GB  88,455
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.3 GB  196,486
201 Solomon Islands  1,933.6 GB  76,122
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,389
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.9 GB  34,041
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4